Usage Statistics for laggisfishfarm.com

Summary Period: December 2015
Generated 01-Jan-2016 07:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 2397
Total Files 1620
Total Pages 912
Total Visits 766
Total KBytes 284443
Total Unique Sites 471
Total Unique URLs 17
Total Unique Referrers 38
Total Unique User Agents 201
. Avg Max
Hits per Hour 3 43
Hits per Day 77 176
Files per Day 52 140
Pages per Day 29 57
Sites per Day 15 54
Visits per Day 24 46
KBytes per Day 9176 31187
Hits by Response Code
Code 200 - OK 67.58% 1620
Code 206 - Partial Content 0.63% 15
Code 304 - Not Modified 1.00% 24
Code 404 - Not Found 30.79% 738

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 139 5.80% 97 5.99% 36 3.95% 30 3.92% 37 7.86% 16746 5.89%
2 75 3.13% 50 3.09% 21 2.30% 18 2.35% 19 4.03% 9657 3.39%
3 65 2.71% 45 2.78% 26 2.85% 23 3.00% 24 5.10% 14159 4.98%
4 42 1.75% 33 2.04% 20 2.19% 18 2.35% 18 3.82% 4776 1.68%
5 112 4.67% 79 4.88% 31 3.40% 26 3.39% 24 5.10% 9698 3.41%
6 71 2.96% 48 2.96% 31 3.40% 29 3.79% 30 6.37% 7242 2.55%
7 95 3.96% 69 4.26% 34 3.73% 27 3.52% 32 6.79% 31187 10.96%
8 80 3.34% 49 3.02% 36 3.95% 27 3.52% 27 5.73% 9604 3.38%
9 176 7.34% 140 8.64% 57 6.25% 46 6.01% 54 11.46% 23973 8.43%
10 46 1.92% 27 1.67% 21 2.30% 20 2.61% 24 5.10% 7222 2.54%
11 91 3.80% 63 3.89% 36 3.95% 32 4.18% 32 6.79% 14234 5.00%
12 88 3.67% 59 3.64% 45 4.93% 42 5.48% 31 6.58% 2607 0.92%
13 71 2.96% 52 3.21% 39 4.28% 36 4.70% 27 5.73% 4799 1.69%
14 117 4.88% 90 5.56% 40 4.39% 31 4.05% 21 4.46% 12161 4.28%
15 59 2.46% 37 2.28% 31 3.40% 29 3.79% 27 5.73% 4683 1.65%
16 49 2.04% 34 2.10% 21 2.30% 19 2.48% 19 4.03% 4839 1.70%
17 101 4.21% 57 3.52% 34 3.73% 28 3.66% 30 6.37% 7211 2.54%
18 82 3.42% 58 3.58% 29 3.18% 24 3.13% 24 5.10% 9693 3.41%
19 50 2.09% 31 1.91% 21 2.30% 20 2.61% 21 4.46% 2380 0.84%
20 57 2.38% 32 1.98% 21 2.30% 16 2.09% 16 3.40% 2469 0.87%
21 96 4.01% 69 4.26% 39 4.28% 27 3.52% 29 6.16% 14226 5.00%
22 42 1.75% 20 1.23% 21 2.30% 19 2.48% 21 4.46% 7215 2.54%
23 90 3.75% 55 3.40% 35 3.84% 27 3.52% 25 5.31% 9532 3.35%
24 49 2.04% 31 1.91% 18 1.97% 16 2.09% 18 3.82% 4844 1.70%
25 53 2.21% 38 2.35% 23 2.52% 17 2.22% 19 4.03% 8048 2.83%
26 53 2.21% 33 2.04% 22 2.41% 20 2.61% 21 4.46% 2383 0.84%
27 89 3.71% 54 3.33% 35 3.84% 26 3.39% 30 6.37% 4879 1.72%
28 31 1.29% 13 0.80% 13 1.43% 13 1.70% 14 2.97% 2357 0.83%
29 49 2.04% 32 1.98% 18 1.97% 15 1.96% 23 4.88% 9390 3.30%
30 66 2.75% 41 2.53% 27 2.96% 24 3.13% 33 7.01% 7103 2.50%
31 113 4.71% 84 5.19% 31 3.40% 21 2.74% 29 6.16% 15126 5.32%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 2.34% 1 34 2.10% 1 32 3.51% 79 2451 0.86%
1 2 64 2.67% 1 38 2.35% 1 39 4.28% 153 4739 1.67%
2 1 40 1.67% 0 22 1.36% 0 20 2.19% 151 4690 1.65%
3 1 51 2.13% 0 25 1.54% 0 29 3.18% 2 50 0.02%
4 3 93 3.88% 1 55 3.40% 1 44 4.82% 379 11745 4.13%
5 1 50 2.09% 1 32 1.98% 0 26 2.85% 378 11713 4.12%
6 3 93 3.88% 2 68 4.20% 1 58 6.36% 119 3676 1.29%
7 1 49 2.04% 0 26 1.60% 0 24 2.63% 302 9355 3.29%
8 4 139 5.80% 3 102 6.30% 1 42 4.61% 393 12169 4.28%
9 2 73 3.05% 1 48 2.96% 1 37 4.06% 81 2497 0.88%
10 3 115 4.80% 2 83 5.12% 1 43 4.71% 1080 33492 11.77%
11 2 78 3.25% 1 52 3.21% 1 41 4.50% 156 4844 1.70%
12 7 232 9.68% 5 162 10.00% 1 52 5.70% 628 19473 6.85%
13 4 138 5.76% 3 98 6.05% 1 48 5.26% 394 12211 4.29%
14 4 133 5.55% 2 87 5.37% 1 41 4.50% 416 12882 4.53%
15 2 65 2.71% 1 45 2.78% 0 30 3.29% 237 7358 2.59%
16 4 137 5.72% 3 99 6.11% 1 46 5.04% 546 16911 5.95%
17 2 83 3.46% 1 58 3.58% 0 29 3.18% 386 11956 4.20%
18 4 147 6.13% 3 103 6.36% 1 38 4.17% 691 21409 7.53%
19 2 70 2.92% 1 47 2.90% 1 32 3.51% 232 7191 2.53%
20 5 166 6.93% 3 122 7.53% 1 47 5.15% 831 25756 9.05%
21 3 100 4.17% 2 64 3.95% 1 38 4.17% 235 7288 2.56%
22 5 158 6.59% 3 107 6.60% 1 44 4.82% 628 19475 6.85%
23 2 67 2.80% 1 43 2.65% 1 32 3.51% 681 21111 7.42%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 708 29.54% 852 0.30% /
2 140 5.84% 1356 0.48% /2011 Fish Stocking.htm
3 105 4.38% 220024 77.35% /Dan Laggis2.jpg
4 80 3.34% 4682 1.65% /img3.jpg
5 56 2.34% 347 0.12% /buttonF.gif
6 56 2.34% 130 0.05% /img1B.jpg
7 55 2.29% 130 0.05% /img15.jpg
8 55 2.29% 224 0.08% /img16.jpg
9 55 2.29% 186 0.07% /img19.jpg
10 55 2.29% 430 0.15% /img1D.gif
11 55 2.29% 220 0.08% /img6.jpg
12 55 2.29% 206 0.07% /imgF.jpg
13 54 2.25% 136 0.05% /img12.jpg
14 54 2.25% 178 0.06% /imgD.jpg
15 38 1.59% 22 0.01% /Map.htm
16 27 1.13% 55194 19.40% /Power House Aerators.pdf
17 11 0.46% 126 0.04% /wpwdpybr.gif

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 105 4.38% 220024 77.35% /Dan Laggis2.jpg
2 27 1.13% 55194 19.40% /Power House Aerators.pdf
3 80 3.34% 4682 1.65% /img3.jpg
4 140 5.84% 1356 0.48% /2011 Fish Stocking.htm
5 708 29.54% 852 0.30% /
6 55 2.29% 430 0.15% /img1D.gif
7 56 2.34% 347 0.12% /buttonF.gif
8 55 2.29% 224 0.08% /img16.jpg
9 55 2.29% 220 0.08% /img6.jpg
10 55 2.29% 206 0.07% /imgF.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 708 29.54% 655 87.80% /
2 140 5.84% 73 9.79% /2011 Fish Stocking.htm
3 38 1.59% 18 2.41% /Map.htm

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 708 29.54% 599 80.73% /
2 140 5.84% 105 14.15% /2011 Fish Stocking.htm
3 38 1.59% 38 5.12% /Map.htm

Top 30 of 471 Total Sites
# Hits Files KBytes Visits Hostname
1 67 2.80% 29 1.79% 36 0.01% 29 3.79% msnbot-207-46-13-128.search.msn.com
2 39 1.63% 31 1.91% 2511 0.88% 2 0.26% 50.36.234.165
3 37 1.54% 31 1.91% 13651 4.80% 2 0.26% 45.52.231.53
4 37 1.54% 30 1.85% 4871 1.71% 2 0.26% proxy53.messagelabs.net
5 36 1.50% 6 0.37% 7 0.00% 6 0.78% 97-91-59-118.dhcp.aldl.mi.charter.com
6 35 1.46% 21 1.30% 86 0.03% 9 1.17% spider-141-8-143-160.yandex.com
7 33 1.38% 16 0.99% 2318 0.81% 15 1.96% msnbot-157-55-39-20.search.msn.com
8 32 1.34% 22 1.36% 2352 0.83% 21 2.74% crawl-66-249-69-102.googlebot.com
9 30 1.25% 25 1.54% 2479 0.87% 1 0.13% portal.maximumseafood.com
10 29 1.21% 14 0.86% 2430 0.85% 1 0.13% c-50-133-18-83.hsd1.mi.comcast.net
11 27 1.13% 16 0.99% 2442 0.86% 1 0.13% 50-108-105-204.adr01.mskg.mi.frontiernet.net
12 27 1.13% 11 0.68% 13 0.00% 11 1.44% msnbot-157-55-39-158.search.msn.com
13 25 1.04% 15 0.93% 18 0.01% 15 1.96% crawl-66-249-69-86.googlebot.com
14 24 1.00% 9 0.56% 89 0.03% 5 0.65% 104.254.186.210
15 24 1.00% 16 0.99% 2442 0.86% 1 0.13% 209-254-231-26.ip.mcleodusa.net
16 24 1.00% 16 0.99% 2442 0.86% 1 0.13% 242.sub-70-210-79.myvzw.com
17 23 0.96% 13 0.80% 62 0.02% 1 0.13% 211.sub-70-194-26.myvzw.com
18 23 0.96% 17 1.05% 21 0.01% 11 1.44% spider-141-8-143-173.yandex.com
19 22 0.92% 16 0.99% 2442 0.86% 1 0.13% 107-212-82-131.lightspeed.cicril.sbcglobal.net
20 22 0.92% 17 1.05% 4810 1.69% 2 0.26% 168.179.208.252
21 22 0.92% 17 1.05% 21 0.01% 17 2.22% crawl-66-249-69-94.googlebot.com
22 21 0.88% 16 0.99% 5211 1.83% 1 0.13% 162.72.112.172
23 21 0.88% 14 0.86% 2430 0.85% 1 0.13% c-68-48-108-252.hsd1.mi.comcast.net
24 20 0.83% 16 0.99% 7064 2.48% 1 0.13% 198.110.216.29
25 20 0.83% 14 0.86% 2430 0.85% 1 0.13% 64.9.106.202
26 20 0.83% 16 0.99% 2327 0.82% 15 1.96% crawl-66-249-66-50.googlebot.com
27 20 0.83% 6 0.37% 2306 0.81% 7 0.91% msnbot-207-46-13-74.search.msn.com
28 20 0.83% 10 0.62% 12 0.00% 10 1.31% msnbot-40-77-167-78.search.msn.com
29 19 0.79% 14 0.86% 2430 0.85% 1 0.13% 207.190.171.204
30 19 0.79% 15 0.93% 4747 1.67% 1 0.13% 75-128-110-47.dhcp.sgnw.mi.charter.com

Top 10 of 471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 1.54% 31 1.91% 13651 4.80% 2 0.26% 45.52.231.53
2 20 0.83% 16 0.99% 7064 2.48% 1 0.13% 198.110.216.29
3 21 0.88% 16 0.99% 5211 1.83% 1 0.13% 162.72.112.172
4 37 1.54% 30 1.85% 4871 1.71% 2 0.26% proxy53.messagelabs.net
5 7 0.29% 5 0.31% 4840 1.70% 1 0.13% 45.52.33.210
6 22 0.92% 17 1.05% 4810 1.69% 2 0.26% 168.179.208.252
7 19 0.79% 15 0.93% 4747 1.67% 1 0.13% 75-128-110-47.dhcp.sgnw.mi.charter.com
8 17 0.71% 15 0.93% 4729 1.66% 1 0.13% 249.sub-70-210-74.myvzw.com
9 17 0.71% 15 0.93% 4729 1.66% 1 0.13% mobile-166-170-000-024.mycingular.net
10 5 0.21% 4 0.25% 4697 1.65% 1 0.13% host-64-186-50-66.host.ussignalcom.net

Top 38 of 38 Total Referrers
# Hits Referrer
1 1350 56.32% - (Direct Request)
2 646 26.95% http://www.laggisfishfarm.com/2011 Fish Stocking.htm
3 178 7.43% http://www.laggisfishfarm.com/
4 80 3.34% http://laggisfishfarm.com/2011 Fish Stocking.htm
5 43 1.79% https://www.google.com/
6 27 1.13% http://laggisfishfarm.com/
7 10 0.42% http://www.laggisfishfarm.com/Map.htm
8 6 0.25% http://laggisfishfarm.com/wp-trackback.php
9 6 0.25% http://www.google.com/url
10 5 0.21% http://www.baidu.com/s
11 5 0.21% http://www.bing.com/search
12 5 0.21% https://www.google.com
13 4 0.17% http://yandex.ru/clck/jsredir
14 3 0.13% http://m.baidu.com/s
15 2 0.08% http://laggisfishfarm.com
16 2 0.08% http://laggisfishfarm.com/wp-login.php
17 2 0.08% http://whois.domaintools.com/laggisfishfarm.com
18 2 0.08% http://www.bing.com/images/search
19 1 0.04% http://burger-imperia.com/
20 1 0.04% http://hvd-store.com/
21 1 0.04% http://laggisfishfarm.com/drupal
22 1 0.04% http://laggisfishfarm.com/favicon.ico
23 1 0.04% http://laggisfishfarm.com/img3.jpg
24 1 0.04% http://m.yp.com/gobles-mi/mip/laggis-fish-farm-inc-4140947
25 1 0.04% http://r.search.yahoo.com/_ylt
26 1 0.04% http://search.yahoo.com/search
27 1 0.04% http://us.yhs4.search.yahoo.com/
28 1 0.04% http://www.bing.com
29 1 0.04% http://www.google.ca/url
30 1 0.04% http://www.google.co.in/m
31 1 0.04% http://www.google.co.in/search
32 1 0.04% http://www.laggisfishfarm.com
33 1 0.04% http://www.laggisfishfarm.com/img3.jpg
34 1 0.04% http://ya.ru/
35 1 0.04% https://www.google.ca/
36 1 0.04% https://www.google.co.in/
37 1 0.04% https://www.google.co.in/search
38 1 0.04% laggisfishfarm.com/license.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% laggis
2 1 33.33% michigan fish farms

Top 15 of 201 Total User Agents
# Hits User Agent
1 301 12.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 191 7.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 95 3.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 84 3.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 78 3.25% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
6 71 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.80 Safari/537.36
7 66 2.75% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
8 60 2.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 59 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 38 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
11 37 1.54% Mozilla/5.0 (Linux; Android 5.0; SAMSUNG-SM-G900A Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/2.1 Chr
12 34 1.42% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 32 1.34% Mozilla/5.0 (Windows NT 6.1; rv:20.0) Gecko/20100101 Firefox/20.0
14 29 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
15 28 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for December 2015

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1415 59.03% 915 56.48% 140339 49.34% Commercial (com)
2 423 17.65% 320 19.75% 62735 22.06% Unresolved/Unknown
3 403 16.81% 297 18.33% 66759 23.47% Network (net)
4 40 1.67% 24 1.48% 37 0.01% European Union
5 29 1.21% 18 1.11% 72 0.03% Germany
6 22 0.92% 16 0.99% 2432 0.86% Russian Federation
7 18 0.75% 14 0.86% 2430 0.85% US Government (gov)
8 7 0.29% 5 0.31% 4707 1.65% Non-Profit (org)
9 6 0.25% 2 0.12% 11 0.00% China
10 5 0.21% 4 0.25% 186 0.07% Ireland
11 4 0.17% 2 0.12% 2 0.00% Generic TLD (info)
12 4 0.17% 2 0.12% 2 0.00% Brazil
13 4 0.17% 2 0.12% 20 0.01% Switzerland
14 4 0.17% 2 0.12% 2 0.00% Seychelles
15 3 0.13% 3 0.19% 2380 0.84% United States
16 2 0.08% 1 0.06% 1 0.00% Belgium
17 2 0.08% 2 0.12% 2 0.00% Hungary
18 2 0.08% 2 0.12% 2 0.00% Ukraine
19 1 0.04% 1 0.06% 2317 0.81% Educational (edu)
20 1 0.04% 1 0.06% 1 0.00% Japan
21 1 0.04% 1 0.06% 1 0.00% Sweden
22 1 0.04% 1 0.06% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23