Usage Statistics for laggisfishfarm.com

Summary Period: January 2016
Generated 01-Feb-2016 07:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 2843
Total Files 1907
Total Pages 964
Total Visits 769
Total KBytes 354785
Total Unique Sites 569
Total Unique URLs 18
Total Unique Referrers 40
Total Unique User Agents 213
. Avg Max
Hits per Hour 3 50
Hits per Day 91 149
Files per Day 61 110
Pages per Day 31 43
Sites per Day 18 37
Visits per Day 24 33
KBytes per Day 11445 28370
Hits by Response Code
Code 200 - OK 67.08% 1907
Code 206 - Partial Content 0.56% 16
Code 304 - Not Modified 1.83% 52
Code 404 - Not Found 30.53% 868

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 47 1.65% 21 1.10% 23 2.39% 19 2.47% 23 4.04% 2436 0.69%
2 60 2.11% 42 2.20% 27 2.80% 23 2.99% 28 4.92% 4977 1.40%
3 54 1.90% 43 2.25% 24 2.49% 21 2.73% 24 4.22% 11802 3.33%
4 142 4.99% 102 5.35% 42 4.36% 29 3.77% 34 5.98% 28370 8.00%
5 47 1.65% 26 1.36% 18 1.87% 17 2.21% 21 3.69% 103 0.03%
6 149 5.24% 104 5.45% 35 3.63% 24 3.12% 29 5.10% 19427 5.48%
7 74 2.60% 60 3.15% 28 2.90% 21 2.73% 25 4.39% 21113 5.95%
8 110 3.87% 72 3.78% 29 3.01% 23 2.99% 26 4.57% 11993 3.38%
9 39 1.37% 28 1.47% 26 2.70% 24 3.12% 34 5.98% 2490 0.70%
10 117 4.12% 73 3.83% 43 4.46% 31 4.03% 37 6.50% 12419 3.50%
11 79 2.78% 53 2.78% 31 3.22% 23 2.99% 30 5.27% 7226 2.04%
12 78 2.74% 47 2.46% 36 3.73% 28 3.64% 27 4.75% 4887 1.38%
13 73 2.57% 51 2.67% 32 3.32% 29 3.77% 33 5.80% 16612 4.68%
14 88 3.10% 54 2.83% 29 3.01% 21 2.73% 26 4.57% 5002 1.41%
15 63 2.22% 39 2.05% 26 2.70% 20 2.60% 25 4.39% 7116 2.01%
16 88 3.10% 55 2.88% 28 2.90% 24 3.12% 22 3.87% 11979 3.38%
17 60 2.11% 34 1.78% 24 2.49% 20 2.60% 21 3.69% 120 0.03%
18 81 2.85% 60 3.15% 39 4.05% 33 4.29% 32 5.62% 14321 4.04%
19 110 3.87% 68 3.57% 42 4.36% 29 3.77% 35 6.15% 21339 6.01%
20 119 4.19% 81 4.25% 38 3.94% 29 3.77% 24 4.22% 12143 3.42%
21 103 3.62% 75 3.93% 28 2.90% 23 2.99% 25 4.39% 12075 3.40%
22 123 4.33% 87 4.56% 31 3.22% 28 3.64% 31 5.45% 7396 2.08%
23 148 5.21% 110 5.77% 36 3.73% 29 3.77% 33 5.80% 23898 6.74%
24 104 3.66% 68 3.57% 36 3.73% 29 3.77% 28 4.92% 7370 2.08%
25 117 4.12% 83 4.35% 28 2.90% 24 3.12% 26 4.57% 19196 5.41%
26 103 3.62% 46 2.41% 25 2.59% 18 2.34% 19 3.34% 11814 3.33%
27 110 3.87% 76 3.99% 35 3.63% 30 3.90% 32 5.62% 19113 5.39%
28 79 2.78% 52 2.73% 34 3.53% 29 3.77% 35 6.15% 9639 2.72%
29 113 3.97% 85 4.46% 27 2.80% 22 2.86% 24 4.22% 14370 4.05%
30 72 2.53% 51 2.67% 39 4.05% 27 3.51% 28 4.92% 2515 0.71%
31 93 3.27% 61 3.20% 25 2.59% 22 2.86% 27 4.75% 11523 3.25%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 2.81% 2 63 3.30% 1 34 3.53% 311 9634 2.72%
1 1 55 1.93% 1 37 1.94% 0 26 2.70% 153 4751 1.34%
2 3 93 3.27% 2 65 3.41% 1 35 3.63% 161 4982 1.40%
3 2 84 2.95% 1 40 2.10% 1 32 3.32% 4 125 0.04%
4 1 60 2.11% 0 28 1.47% 1 38 3.94% 78 2421 0.68%
5 1 51 1.79% 1 31 1.63% 1 33 3.42% 79 2448 0.69%
6 2 64 2.25% 1 49 2.57% 1 40 4.15% 229 7102 2.00%
7 2 68 2.39% 1 46 2.41% 1 33 3.42% 157 4876 1.37%
8 2 87 3.06% 2 65 3.41% 1 32 3.32% 538 16690 4.70%
9 3 93 3.27% 1 57 2.99% 1 43 4.46% 312 9663 2.72%
10 3 102 3.59% 2 65 3.41% 1 44 4.56% 611 18928 5.33%
11 4 152 5.35% 3 99 5.19% 1 43 4.46% 395 12251 3.45%
12 5 155 5.45% 3 111 5.82% 1 41 4.25% 850 26337 7.42%
13 2 73 2.57% 1 54 2.83% 0 28 2.90% 238 7369 2.08%
14 8 271 9.53% 6 199 10.44% 2 74 7.68% 1403 43492 12.26%
15 4 147 5.17% 2 92 4.82% 1 40 4.15% 688 21343 6.02%
16 4 138 4.85% 3 94 4.93% 1 40 4.15% 753 23351 6.58%
17 5 167 5.87% 3 107 5.61% 1 49 5.08% 550 17045 4.80%
18 5 155 5.45% 3 106 5.56% 1 40 4.15% 1068 33097 9.33%
19 4 137 4.82% 3 94 4.93% 1 42 4.36% 616 19106 5.39%
20 4 139 4.89% 2 86 4.51% 1 39 4.05% 392 12152 3.43%
21 6 207 7.28% 4 142 7.45% 1 59 6.12% 780 24191 6.82%
22 4 140 4.92% 2 90 4.72% 1 41 4.25% 611 18955 5.34%
23 4 125 4.40% 2 87 4.56% 1 38 3.94% 467 14474 4.08%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 670 23.57% 784 0.22% /
2 200 7.03% 1900 0.54% /2011 Fish Stocking.htm
3 121 4.26% 273331 77.04% /Dan Laggis2.jpg
4 108 3.80% 6592 1.86% /img3.jpg
5 82 2.88% 496 0.14% /buttonF.gif
6 79 2.78% 594 0.17% /img1D.gif
7 78 2.74% 310 0.09% /img16.jpg
8 78 2.74% 257 0.07% /img19.jpg
9 77 2.71% 299 0.08% /img6.jpg
10 77 2.71% 248 0.07% /imgD.jpg
11 77 2.71% 280 0.08% /imgF.jpg
12 76 2.67% 187 0.05% /img12.jpg
13 76 2.67% 179 0.05% /img15.jpg
14 76 2.67% 171 0.05% /img1B.jpg
15 56 1.97% 32 0.01% /Map.htm
16 35 1.23% 68993 19.45% /Power House Aerators.pdf
17 8 0.28% 92 0.03% /wpwdpybr.gif
18 1 0.04% 40 0.01% /img2.jpg

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 121 4.26% 273331 77.04% /Dan Laggis2.jpg
2 35 1.23% 68993 19.45% /Power House Aerators.pdf
3 108 3.80% 6592 1.86% /img3.jpg
4 200 7.03% 1900 0.54% /2011 Fish Stocking.htm
5 670 23.57% 784 0.22% /
6 79 2.78% 594 0.17% /img1D.gif
7 82 2.88% 496 0.14% /buttonF.gif
8 78 2.74% 310 0.09% /img16.jpg
9 77 2.71% 299 0.08% /img6.jpg
10 77 2.71% 280 0.08% /imgF.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 670 23.57% 611 82.23% /
2 200 7.03% 109 14.67% /2011 Fish Stocking.htm
3 56 1.97% 23 3.10% /Map.htm

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 670 23.57% 551 74.26% /
2 200 7.03% 147 19.81% /2011 Fish Stocking.htm
3 56 1.97% 44 5.93% /Map.htm

Top 30 of 569 Total Sites
# Hits Files KBytes Visits Hostname
1 36 1.27% 6 0.31% 7 0.00% 6 0.78% 97-91-59-118.dhcp.aldl.mi.charter.com
2 36 1.27% 32 1.68% 11765 3.32% 1 0.13% webdefence-pool-02.cluster-h.websense.net
3 35 1.23% 28 1.47% 4859 1.37% 2 0.26% h171.197.128.40.static.ip.windstream.net
4 33 1.16% 22 1.15% 36 0.01% 10 1.30% spider-141-8-143-160.yandex.com
5 31 1.09% 25 1.31% 2479 0.70% 2 0.26% 66-87-114-107.pools.spcsdns.net
6 31 1.09% 17 0.89% 4810 1.36% 1 0.13% c-24-127-222-214.hsd1.mi.comcast.net
7 30 1.06% 14 0.73% 2430 0.68% 1 0.13% d28-23-214-44.dim.wideopenwest.com
8 28 0.98% 22 1.15% 99 0.03% 2 0.26% c-98-209-195-101.hsd1.mi.comcast.net
9 28 0.98% 15 0.79% 18 0.01% 16 2.08% msnbot-207-46-13-174.search.msn.com
10 27 0.95% 11 0.58% 50 0.01% 1 0.13% 68.sub-70-194-106.myvzw.com
11 25 0.88% 13 0.68% 62 0.02% 1 0.13% d216055.dynamic.cmich.edu
12 24 0.84% 15 0.79% 2438 0.69% 2 0.26% 216.81.94.75
13 23 0.81% 16 0.84% 2442 0.69% 1 0.13% 107.77.83.23
14 23 0.81% 14 0.73% 2430 0.68% 1 0.13% 173.86.202.42
15 23 0.81% 17 0.89% 4810 1.36% 1 0.13% 174-124-197-124.dyn.centurytel.net
16 23 0.81% 1 0.05% 0 0.00% 1 0.13% 221.231.6.246
17 23 0.81% 19 1.00% 2461 0.69% 2 0.26% 252.sub-70-210-69.myvzw.com
18 23 0.81% 15 0.79% 4729 1.33% 1 0.13% c-68-42-79-76.hsd1.mi.comcast.net
19 23 0.81% 13 0.68% 62 0.02% 1 0.13% dev134.58.36.69.in-addr.arpa
20 22 0.77% 16 0.84% 4299 1.21% 1 0.13% 24-236-202-98.dhcp.aldl.mi.charter.com
21 22 0.77% 20 1.05% 11676 3.29% 1 0.13% 82.sub-97-46-2.myvzw.com
22 22 0.77% 16 0.84% 2442 0.69% 1 0.13% mail.hoosiertire.com
23 22 0.77% 13 0.68% 62 0.02% 1 0.13% tc-data-66-211-74-110.avci.net
24 20 0.70% 16 0.84% 2442 0.69% 1 0.13% 97-87-248-122.static.sgnw.mi.charter.com
25 20 0.70% 15 0.79% 4649 1.31% 1 0.13% c-73-36-232-182.hsd1.in.comcast.net
26 20 0.70% 14 0.73% 2430 0.68% 1 0.13% c-76-29-122-208.hsd1.in.comcast.net
27 20 0.70% 12 0.63% 15 0.00% 12 1.56% crawl-66-249-66-121.googlebot.com
28 20 0.70% 6 0.31% 7 0.00% 8 1.04% msnbot-207-46-13-60.search.msn.com
29 19 0.67% 15 0.79% 4729 1.33% 1 0.13% 107.77.89.127
30 19 0.67% 14 0.73% 2430 0.68% 1 0.13% c-98-206-158-115.hsd1.in.comcast.net

Top 10 of 569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 1.27% 32 1.68% 11765 3.32% 1 0.13% webdefence-pool-02.cluster-h.websense.net
2 22 0.77% 20 1.05% 11676 3.29% 1 0.13% 82.sub-97-46-2.myvzw.com
3 8 0.28% 7 0.37% 6980 1.97% 1 0.13% cpe-67-242-168-106.rochester.res.rr.com
4 35 1.23% 28 1.47% 4859 1.37% 2 0.26% h171.197.128.40.static.ip.windstream.net
5 23 0.81% 17 0.89% 4810 1.36% 1 0.13% 174-124-197-124.dyn.centurytel.net
6 31 1.09% 17 0.89% 4810 1.36% 1 0.13% c-24-127-222-214.hsd1.mi.comcast.net
7 18 0.63% 16 0.84% 4808 1.36% 1 0.13% 99-48-85-173.lightspeed.brhmmi.sbcglobal.net
8 18 0.63% 15 0.79% 4747 1.34% 1 0.13% 67.20.180.62
9 19 0.67% 15 0.79% 4729 1.33% 1 0.13% 107.77.89.127
10 23 0.81% 15 0.79% 4729 1.33% 1 0.13% c-68-42-79-76.hsd1.mi.comcast.net

Top 40 of 40 Total Referrers
# Hits Referrer
1 1313 46.18% - (Direct Request)
2 889 31.27% http://www.laggisfishfarm.com/2011 Fish Stocking.htm
3 251 8.83% http://www.laggisfishfarm.com/
4 159 5.59% http://laggisfishfarm.com/2011 Fish Stocking.htm
5 67 2.36% https://www.google.com/
6 49 1.72% http://laggisfishfarm.com/
7 23 0.81% http://laggisfishfarm.com
8 14 0.49% http://www.google.com/url
9 9 0.32% http://burger-imperia.com/
10 7 0.25% https://www.bing.com/
11 6 0.21% http://www.laggisfishfarm.com/Map.htm
12 6 0.21% http://www.laggisfishfarm.com/Power House Aerators.pdf
13 5 0.18% http://laggisfishfarm.com/wp-login.php
14 5 0.18% http://laggisfishfarm.com/wp-trackback.php
15 5 0.18% http://www.bing.com/search
16 4 0.14% https://www.google.com
17 2 0.07% http://hvd-store.com/
18 2 0.07% http://laggisfishfarm.com/Map.htm
19 2 0.07% http://m.baidu.com/s
20 2 0.07% http://r.search.yahoo.com/_ylt
21 2 0.07% http://whois.domaintools.com/laggisfishfarm.com
22 2 0.07% http://www.google.com/search
23 2 0.07% http://www.laggisfishfarm.com
24 1 0.04% http://cyberspacers.us/
25 1 0.04% http://hundejo.com/
26 1 0.04% http://laggisfishfarm.com/blog/wp-login.php
27 1 0.04% http://laggisfishfarm.com/wordpress/wp-login.php
28 1 0.04% http://laggisfishfarm.com/wp-admin/admin-ajax.php
29 1 0.04% http://m.yp.com/gobles-mi/mip/laggis-fish-farm-inc-4140947
30 1 0.04% http://pizza-imperia.com/
31 1 0.04% http://r.search.yahoo.com/RV
32 1 0.04% http://www.baidu.com/s
33 1 0.04% http://www.bing.com/entities/search
34 1 0.04% http://www.bing.com/images/search
35 1 0.04% http://www.bing.com/mapspreview
36 1 0.04% http://www.googlebot.com/bot.html
37 1 0.04% http://www.laggisfishfarm.com/license.php
38 1 0.04% http://www.yellowpages.com/gobles-mi/mip/laggis-fish-farm-inc-4140947
39 1 0.04% https://www.bing.com
40 1 0.04% https://www.google.co.in

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% laggis fish farm
2 1 33.33% laggis' fish farm inc gobles mi

Top 15 of 213 Total User Agents
# Hits User Agent
1 206 7.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 142 4.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 133 4.68% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 94 3.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 93 3.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
6 91 3.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 89 3.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 61 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/600.8.9 (KHTML, like Gecko) Version/8.0.8 Safari/600.8.9
9 61 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 61 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
11 54 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
12 51 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 51 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
14 44 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
15 42 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf

Usage by Country for January 2016

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1446 50.86% 963 50.50% 170937 48.18% Commercial (com)
2 707 24.87% 522 27.37% 129641 36.54% Network (net)
3 474 16.67% 314 16.47% 44155 12.45% Unresolved/Unknown
4 46 1.62% 21 1.10% 101 0.03% European Union
5 41 1.44% 25 1.31% 113 0.03% Educational (edu)
6 33 1.16% 24 1.26% 104 0.03% Germany
7 23 0.81% 13 0.68% 62 0.02% Address Routing (arpa)
8 13 0.46% 8 0.42% 51 0.01% Switzerland
9 12 0.42% 0 0.00% 0 0.00% China
10 10 0.35% 7 0.37% 2385 0.67% Non-Profit (org)
11 5 0.18% 4 0.21% 2383 0.67% US Government (gov)
12 4 0.14% 3 0.16% 2380 0.67% Pakistan
13 4 0.14% 4 0.21% 2442 0.69% United States
14 3 0.11% 2 0.10% 10 0.00% Sao Tome and Principe
15 3 0.11% 3 0.16% 4 0.00% United Kingdom
16 2 0.07% 1 0.05% 10 0.00% Belgium
17 2 0.07% 1 0.05% 1 0.00% Brazil
18 2 0.07% 1 0.05% 1 0.00% Finland
19 2 0.07% 1 0.05% 1 0.00% Seychelles
20 2 0.07% 2 0.10% 0 0.00% Singapore
21 2 0.07% 0 0.00% 0 0.00% Taiwan
22 2 0.07% 1 0.05% 1 0.00% Ukraine
23 1 0.04% 0 0.00% 0 0.00% Indonesia
24 1 0.04% 0 0.00% 0 0.00% India
25 1 0.04% 1 0.05% 1 0.00% Luxembourg
26 1 0.04% 1 0.05% 1 0.00% Russian Federation
27 1 0.04% 1 0.05% 1 0.00% Sweden


Generated by Webalizer Version 2.23