Usage Statistics for laggisfishfarm.com

Summary Period: February 2016
Generated 01-Mar-2016 07:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 4048
Total Files 2570
Total Pages 1190
Total Visits 788
Total KBytes 518052
Total Unique Sites 578
Total Unique URLs 44
Total Unique Referrers 36
Total Unique User Agents 258
. Avg Max
Hits per Hour 5 310
Hits per Day 139 371
Files per Day 88 151
Pages per Day 41 171
Sites per Day 19 43
Visits per Day 27 41
KBytes per Day 17864 49524
Hits by Response Code
Code 200 - OK 63.49% 2570
Code 206 - Partial Content 0.37% 15
Code 304 - Not Modified 1.80% 73
Code 404 - Not Found 34.34% 1390

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 205 5.06% 151 5.88% 50 4.20% 41 5.20% 43 7.44% 21683 4.19%
2 91 2.25% 50 1.95% 28 2.35% 21 2.66% 32 5.54% 23557 4.55%
3 64 1.58% 48 1.87% 32 2.69% 28 3.55% 28 4.84% 9634 1.86%
4 159 3.93% 105 4.09% 37 3.11% 29 3.68% 28 4.84% 17062 3.29%
5 100 2.47% 71 2.76% 33 2.77% 22 2.79% 23 3.98% 16576 3.20%
6 371 9.17% 70 2.72% 171 14.37% 22 2.79% 25 4.33% 5041 0.97%
7 135 3.33% 101 3.93% 30 2.52% 23 2.92% 22 3.81% 14623 2.82%
8 88 2.17% 64 2.49% 30 2.52% 23 2.92% 32 5.54% 25914 5.00%
9 129 3.19% 93 3.62% 35 2.94% 26 3.30% 31 5.36% 16897 3.26%
10 44 1.09% 31 1.21% 20 1.68% 17 2.16% 19 3.29% 2475 0.48%
11 77 1.90% 61 2.37% 34 2.86% 27 3.43% 25 4.33% 14196 2.74%
12 114 2.82% 83 3.23% 54 4.54% 38 4.82% 37 6.40% 14372 2.77%
13 120 2.96% 79 3.07% 27 2.27% 20 2.54% 22 3.81% 21460 4.14%
14 171 4.22% 108 4.20% 42 3.53% 30 3.81% 34 5.88% 17582 3.39%
15 88 2.17% 53 2.06% 37 3.11% 25 3.17% 28 4.84% 9617 1.86%
16 116 2.87% 89 3.46% 35 2.94% 27 3.43% 24 4.15% 21449 4.14%
17 87 2.15% 51 1.98% 35 2.94% 27 3.43% 26 4.50% 4878 0.94%
18 134 3.31% 93 3.62% 31 2.61% 26 3.30% 22 3.81% 16946 3.27%
19 67 1.66% 37 1.44% 30 2.52% 23 2.92% 23 3.98% 11964 2.31%
20 122 3.01% 92 3.58% 34 2.86% 27 3.43% 23 3.98% 12080 2.33%
21 185 4.57% 103 4.01% 41 3.45% 29 3.68% 29 5.02% 16922 3.27%
22 177 4.37% 98 3.81% 35 2.94% 24 3.05% 21 3.63% 19305 3.73%
23 187 4.62% 118 4.59% 44 3.70% 29 3.68% 34 5.88% 12325 2.38%
24 151 3.73% 115 4.47% 39 3.28% 29 3.68% 35 6.06% 26305 5.08%
25 165 4.08% 122 4.75% 44 3.70% 35 4.44% 34 5.88% 28127 5.43%
26 173 4.27% 117 4.55% 36 3.03% 26 3.30% 30 5.19% 38302 7.39%
27 209 5.16% 130 5.06% 54 4.54% 34 4.31% 28 4.84% 17095 3.30%
28 119 2.94% 90 3.50% 32 2.69% 27 3.43% 23 3.98% 12137 2.34%
29 200 4.94% 147 5.72% 40 3.36% 33 4.19% 32 5.54% 49524 9.56%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 1.58% 1 46 1.79% 1 32 2.69% 248 7185 1.39%
1 1 50 1.24% 0 25 0.97% 1 35 2.94% 83 2410 0.47%
2 1 34 0.84% 0 25 0.97% 0 28 2.35% 1 30 0.01%
3 3 93 2.30% 2 61 2.37% 1 40 3.36% 408 11829 2.28%
4 3 95 2.35% 1 52 2.02% 1 39 3.28% 247 7167 1.38%
5 2 78 1.93% 1 37 1.44% 1 31 2.61% 85 2457 0.47%
6 3 87 2.15% 1 57 2.22% 1 48 4.03% 171 4946 0.95%
7 4 121 2.99% 2 59 2.30% 1 34 2.86% 329 9546 1.84%
8 3 90 2.22% 2 67 2.61% 1 40 3.36% 493 14291 2.76%
9 4 116 2.87% 2 85 3.31% 1 31 2.61% 661 19171 3.70%
10 16 491 12.13% 5 155 6.03% 6 189 15.88% 1054 30563 5.90%
11 10 303 7.49% 7 230 8.95% 2 73 6.13% 1574 45655 8.81%
12 10 293 7.24% 7 210 8.17% 2 67 5.63% 1578 45753 8.83%
13 3 110 2.72% 2 79 3.07% 1 46 3.87% 739 21433 4.14%
14 11 336 8.30% 7 205 7.98% 2 60 5.04% 1578 45765 8.83%
15 5 170 4.20% 3 112 4.36% 1 34 2.86% 919 26645 5.14%
16 15 459 11.34% 10 308 11.98% 2 74 6.22% 2383 69096 13.34%
17 5 168 4.15% 3 113 4.40% 1 45 3.78% 907 26299 5.08%
18 4 121 2.99% 3 90 3.50% 2 58 4.87% 497 14408 2.78%
19 2 62 1.53% 1 43 1.67% 0 25 2.10% 722 20947 4.04%
20 9 268 6.62% 6 190 7.39% 1 51 4.29% 1510 43784 8.45%
21 8 257 6.35% 6 195 7.59% 1 50 4.20% 923 26762 5.17%
22 4 117 2.89% 2 79 3.07% 0 26 2.18% 585 16975 3.28%
23 2 65 1.61% 1 47 1.83% 1 34 2.86% 170 4932 0.95%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 686 16.95% 798 0.15% /
2 235 5.81% 2257 0.44% /2011 Fish Stocking.htm
3 194 4.79% 433393 83.66% /Dan Laggis2.jpg
4 158 3.90% 9550 1.84% /img3.jpg
5 132 3.26% 763 0.15% /buttonF.gif
6 123 3.04% 303 0.06% /img12.jpg
7 123 3.04% 290 0.06% /img15.jpg
8 122 3.01% 489 0.09% /img16.jpg
9 122 3.01% 405 0.08% /img19.jpg
10 122 3.01% 278 0.05% /img1B.jpg
11 122 3.01% 479 0.09% /img6.jpg
12 122 3.01% 396 0.08% /imgD.jpg
13 122 3.01% 449 0.09% /imgF.jpg
14 121 2.99% 930 0.18% /img1D.gif
15 70 1.73% 40 0.01% /Map.htm
16 33 0.82% 66693 12.87% /Power House Aerators.pdf
17 20 0.49% 206 0.04% /wpwdpybr.gif
18 3 0.07% 80 0.02% /img2.jpg
19 3 0.07% 27 0.01% /webmail/
20 1 0.02% 9 0.00% /webmail/Images/login/biaoti.jpg
21 1 0.02% 9 0.00% /webmail/Images/login/lefttu.jpg
22 1 0.02% 9 0.00% /webmail/Images/login/mainlogo.gif
23 1 0.02% 9 0.00% /webmail/admin/
24 1 0.02% 9 0.00% /webmail/auth/login
25 1 0.02% 9 0.00% /webmail/cgi/
26 1 0.02% 9 0.00% /webmail/common/help/images/helplogo.gif
27 1 0.02% 9 0.00% /webmail/common/help/images/helplogo_zh.gif
28 1 0.02% 9 0.00% /webmail/default/css/em_css.css
29 1 0.02% 9 0.00% /webmail/default/images/logo.gif
30 1 0.02% 9 0.00% /webmail/favicon.ico

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 194 4.79% 433393 83.66% /Dan Laggis2.jpg
2 33 0.82% 66693 12.87% /Power House Aerators.pdf
3 158 3.90% 9550 1.84% /img3.jpg
4 235 5.81% 2257 0.44% /2011 Fish Stocking.htm
5 121 2.99% 930 0.18% /img1D.gif
6 686 16.95% 798 0.15% /
7 132 3.26% 763 0.15% /buttonF.gif
8 122 3.01% 489 0.09% /img16.jpg
9 122 3.01% 479 0.09% /img6.jpg
10 122 3.01% 449 0.09% /imgF.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 686 16.95% 609 79.82% /
2 235 5.81% 123 16.12% /2011 Fish Stocking.htm
3 70 1.73% 31 4.06% /Map.htm

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 686 16.95% 518 69.07% /
2 235 5.81% 170 22.67% /2011 Fish Stocking.htm
3 70 1.73% 62 8.27% /Map.htm

Top 30 of 578 Total Sites
# Hits Files KBytes Visits Hostname
1 310 7.66% 32 1.25% 259 0.05% 1 0.13% 183.60.244.46
2 83 2.05% 65 2.53% 7398 1.43% 6 0.76% c-107-4-77-190.hsd1.mi.comcast.net
3 66 1.63% 42 1.63% 7289 1.41% 3 0.38% 96-80-225-81-static.hfc.comcastbusiness.net
4 64 1.58% 14 0.54% 2430 0.47% 1 0.13% c-76-16-195-81.hsd1.il.comcast.net
5 61 1.51% 16 0.62% 2442 0.47% 1 0.13% c-50-158-25-202.hsd1.in.comcast.net
6 54 1.33% 36 1.40% 9631 1.86% 2 0.25% 174-124-179-93.dyn.centurytel.net
7 50 1.24% 29 1.13% 6488 1.25% 2 0.25% 104-185-128-76.lightspeed.gdrpmi.sbcglobal.net
8 46 1.14% 33 1.28% 40 0.01% 34 4.31% msnbot-157-55-39-243.search.msn.com
9 44 1.09% 16 0.62% 2442 0.47% 1 0.13% d28-23-8-39.dim.wideopenwest.com
10 40 0.99% 28 1.09% 4859 0.94% 1 0.13% c-68-41-135-182.hsd1.mi.comcast.net
11 40 0.99% 28 1.09% 4859 0.94% 1 0.13% ip47-195-20-64.static.ctstelecom.net
12 38 0.94% 14 0.54% 2430 0.47% 1 0.13% 107.77.161.2
13 36 0.89% 27 1.05% 2491 0.48% 1 0.13% 104-159-246-124.static.sgnw.mi.charter.com
14 35 0.86% 28 1.09% 4859 0.94% 1 0.13% 173-6-190-74.pools.spcsdns.net
15 33 0.82% 24 0.93% 111 0.02% 1 0.13% host7216800233128.direcway.com
16 32 0.79% 25 0.97% 2479 0.48% 1 0.13% 148.168.40.122
17 32 0.79% 24 0.93% 111 0.02% 2 0.25% cblmdm72-241-148-147.buckeyecom.net
18 32 0.79% 14 0.54% 2430 0.47% 1 0.13% mobile-166-137-014-084.mycingular.net
19 31 0.77% 25 0.97% 2479 0.48% 2 0.25% c-98-209-195-101.hsd1.mi.comcast.net
20 31 0.77% 14 0.54% 2430 0.47% 1 0.13% sbcp6.dhs.gov
21 30 0.74% 7 0.27% 2385 0.46% 4 0.51% 71-83-17-190.dhcp.mdsn.wi.charter.com
22 28 0.69% 16 0.62% 2449 0.47% 1 0.13% 165.189.255.34
23 28 0.69% 25 0.97% 2474 0.48% 1 0.13% cm-dhcp-173-46-226-130.bloombroadband.com
24 27 0.67% 16 0.62% 2442 0.47% 1 0.13% 174-124-195-223.dyn.centurytel.net
25 27 0.67% 8 0.31% 79 0.02% 5 0.63% 210.186.254.104.teamfiber.net
26 25 0.62% 16 0.62% 2442 0.47% 1 0.13% 99-25-153-170.lightspeed.gdrpmi.sbcglobal.net
27 25 0.62% 17 0.66% 4810 0.93% 1 0.13% mail.norcoind.com
28 23 0.57% 18 0.70% 7029 1.36% 1 0.13% c-68-55-197-182.hsd1.mi.comcast.net
29 23 0.57% 14 0.54% 2430 0.47% 1 0.13% c-98-212-172-153.hsd1.in.comcast.net
30 22 0.54% 14 0.54% 2430 0.47% 1 0.13% 221.sub-70-210-78.myvzw.com

Top 10 of 578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.27% 11 0.43% 25489 4.92% 0 0.00% 46.sub-70-193-246.myvzw.com
2 12 0.30% 12 0.47% 11896 2.30% 2 0.25% 104-128-196-22.zlndmi.fnw.us
3 54 1.33% 36 1.40% 9631 1.86% 2 0.25% 174-124-179-93.dyn.centurytel.net
4 6 0.15% 6 0.23% 9266 1.79% 0 0.00% 201-115-87-66.pools.cgn.spcsdns.net
5 83 2.05% 65 2.53% 7398 1.43% 6 0.76% c-107-4-77-190.hsd1.mi.comcast.net
6 66 1.63% 42 1.63% 7289 1.41% 3 0.38% 96-80-225-81-static.hfc.comcastbusiness.net
7 21 0.52% 17 0.66% 7035 1.36% 1 0.13% 50-108-114-151.adr01.mskg.mi.frontiernet.net
8 23 0.57% 18 0.70% 7029 1.36% 1 0.13% c-68-55-197-182.hsd1.mi.comcast.net
9 6 0.15% 5 0.19% 7014 1.35% 1 0.13% c-73-246-151-163.hsd1.il.comcast.net
10 3 0.07% 3 0.12% 6899 1.33% 0 0.00% 120.52.72.44

Top 36 of 36 Total Referrers
# Hits Referrer
1 1624 40.12% - (Direct Request)
2 1482 36.61% http://www.laggisfishfarm.com/2011 Fish Stocking.htm
3 379 9.36% http://www.laggisfishfarm.com/
4 259 6.40% http://laggisfishfarm.com/2011 Fish Stocking.htm
5 97 2.40% https://www.google.com/
6 90 2.22% http://laggisfishfarm.com/
7 16 0.40% http://www.google.com/url
8 13 0.32% http://www.bing.com/search
9 13 0.32% http://www.laggisfishfarm.com/Map.htm
10 12 0.30% https://www.google.com
11 11 0.27% http://www.google.com/
12 10 0.25% http://laggisfishfarm.com
13 4 0.10% http://domaincrawler.com/laggisfishfarm.com
14 4 0.10% http://yandex.ru/clck/jsredir
15 3 0.07% http://laggisfishfarm.com/Map.htm
16 3 0.07% http://r.search.yahoo.com/_ylt
17 3 0.07% http://www.laggisfishfarm.com/Power House Aerators.pdf
18 2 0.05% http://burger-imperia.com/
19 2 0.05% http://laggisfishfarm.com/wp-trackback.php
20 2 0.05% http://whois.domaintools.com/laggisfishfarm.com
21 2 0.05% https://us.search.yahoo.com/
22 2 0.05% https://www.bing.com/
23 2 0.05% https://www.google.co.kr/
24 1 0.02% LAGGISFISHFARM.COM/
25 1 0.02% http://forums.pondboss.com/ubbthreads.php
26 1 0.02% http://pizza-tycoon.com/
27 1 0.02% http://r.search.yahoo.com/RV
28 1 0.02% http://search.tb.ask.com/search/GGmain.jhtml
29 1 0.02% http://search.yahoo.com/search
30 1 0.02% http://www.bing.com/images/search
31 1 0.02% http://www.bing.com/mapspreview
32 1 0.02% http://www.google.ca/url
33 1 0.02% http://www.manta.com/c/mmy109f/laggis-fish-farm-inc
34 1 0.02% http://www.yellowpages.com/gobles-mi/mip/laggis-fish-farm-inc-4140947
35 1 0.02% https://www.bing.com
36 1 0.02% laggisfishfarm.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% fish sale goblesmi
2 1 50.00% laggis' fish farm incorporated

Top 15 of 258 Total User Agents
# Hits User Agent
1 310 7.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 198 4.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 170 4.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 160 3.95% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
5 144 3.56% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 125 3.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:44.0) Gecko/20100101 Firefox/44.0
7 107 2.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 103 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 102 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 100 2.47% Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
11 78 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 66 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:18.0) Gecko/20100101 Firefox/18.0
13 52 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
14 50 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
15 50 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0

Usage by Country for February 2016

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1506 37.20% 1050 40.86% 223804 43.20% Network (net)
2 1440 35.57% 1000 38.91% 204481 39.47% Commercial (com)
3 837 20.68% 374 14.55% 56091 10.83% Unresolved/Unknown
4 58 1.43% 32 1.25% 106 0.02% European Union
5 35 0.86% 17 0.66% 4810 0.93% US Government (gov)
6 31 0.77% 26 1.01% 14326 2.77% United States
7 26 0.64% 16 0.62% 60 0.01% Germany
8 23 0.57% 18 0.70% 4811 0.93% Educational (edu)
9 18 0.44% 9 0.35% 17 0.00% Switzerland
10 16 0.40% 10 0.39% 9466 1.83% Non-Profit (org)
11 11 0.27% 9 0.35% 11 0.00% Russian Federation
12 11 0.27% 6 0.23% 15 0.00% United Kingdom
13 8 0.20% 0 0.00% 0 0.00% Taiwan
14 6 0.15% 4 0.16% 22 0.00% Ukraine
15 3 0.07% 2 0.08% 11 0.00% Canada
16 3 0.07% 3 0.12% 4 0.00% France
17 3 0.07% 3 0.12% 4 0.00% Japan
18 2 0.05% 1 0.04% 1 0.00% Argentina
19 2 0.05% 1 0.04% 1 0.00% Belgium
20 2 0.05% 1 0.04% 1 0.00% Cocos (Keeling) Islands
21 2 0.05% 1 0.04% 1 0.00% Poland
22 2 0.05% 1 0.04% 1 0.00% Seychelles
23 2 0.05% 1 0.04% 10 0.00% Tokelau
24 1 0.02% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.23