Usage Statistics for laggisfishfarm.com

Summary by Month
Generated 12-Mar-2016 07:12 EST

Usage summary for laggisfishfarm.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2016 164 116 44 30 286 272201 364 535 1400 1974
Feb 2016 139 88 41 27 578 518052 788 1190 2570 4048
Jan 2016 91 61 31 24 569 354785 769 964 1907 2843
Dec 2015 77 52 29 24 471 284443 766 912 1620 2397
Nov 2015 105 57 39 23 261 132612 324 550 810 1480
Totals 1562093 3011 4151 8307 12742


Generated by Webalizer Version 2.23